C&G Savings Bank  Service Central Pennsylvania for Over 100 Years
 Products & Services  Branches & ATMs  Promotions  Financial Calculators  Contact Us  About C&G  Home
 Deposit Rates  Loan Rates
Certificates of Deposit
Term Interest Rate APY Min. balance to obtain APY Min. Deposit
91 Day 2.04% 2.05% $1,000.00 $1,000.00
182 Day 2.72% 2.75% $1,000.00 $1,000.00
12 Month 2.82% 2.85% $1,000.00 $1,000.00
18 Month 3.06% 3.10% $1,000.00 $1,000.00
24 Month 3.21% 3.25% $1,000.00 $1,000.00
30 Month 3.21% 3.25% $1,000.00 $1,000.00
36 Month 3.50% 3.55% $1,000.00 $1,000.00
48 Month 3.93% 4.00% $1,000.00 $1,000.00
60 Month 3.93% 4.00% $1,000.00 $1,000.00

Checking Products
Product Interest Rate APY Min. balance to obtain APY
Bonus Checking 0.50% 0.50% $500.01

Individual Retirement Accounts - Fixed Rate
Term Interest Rate APY Min. balance to obtain APY Min Deposit
12 Month 2.82% 2.85% $100.00 $10.00
18 Month 3.06% 3.10% $100.00 $10.00
24 Month 3.21% 3.25% $100.00 $10.00
30 Month 3.21% 3.25% $100.00 $10.00
36 Month 3.50% 3.55% $100.00 $10.00
48 Month 3.93% 4.00% $100.00 $10.00
60 Month 3.93% 4.00% $100.00 $10.00

Individual Retirement Accounts - Variable Rate
Term Interest Rate APY Min. Balance to obtain APY Min Deposit
18 Month 1.40% 1.40% $100.00 $10.00

Money Market
Product Interest Rate APY Min. balance to obtain apy
MMDA 1.00% 1.00% $100.00
MMDA 1.00% 1.00% $2,500.01
MMDA 1.00% 1.00% $25,000.01
MMDA 1.00% 1.00% $50,000.01

Savings Products
Product Interest Rate APY Min. balance to obtain APY
Passbook Savings 1.00% 1.00% $100.00
Statement Savings 1.00% 1.00% $100.01
Christmas Club 1.00% 1.00% $10.00
Vacation Club 1.00% 1.00% $10.00

Effective date: 11/20/2008
All rates are subject to change without notice.
 Click & Go Internet Banking
Log In | Learn More | Enroll Now |

 We're still lending, just as we always have.

 In and Out Loans
Our bank complies with Section 326 of the USA PATRIOT Act. This law mandates that we verify certain information about you while processing your account application.
© 2005 C&G Savings Bank
Privacy Policy | Site Map
 Equal Housing Lender; Member FDIC